Interoperability isn’t just a technical upgrade — it’s a strategic transformation.
This roadmap helps you move intentionally from fragmented systems to composable, multi-domain collaboration using the eTag Fuse platform.
Without a roadmap, organizations struggle to:
This guide shows how to evolve through layers of enablement, domain adoption, and runtime governance.
Each phase builds on the one before it — moving from basic connectivity to full domain-governed execution.
Phase | Focus | Goals |
---|---|---|
1 | Link systems, expose data, remove silos | |
2 | Trigger and script repeatable logic | |
3 | Coordinate systems, humans, and decisions in flows | |
4 | Enforce policy, identity, AI, and runtime context | |
5 | Measure, reuse, and scale interoperability at every layer |
Capability | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 |
---|---|---|---|---|---|
API/Data Integration | |||||
Task/Pipeline Automation | |||||
Visual Workflow Orchestration | |||||
Human-in-the-Loop Approvals | |||||
Token-Based Security & Identity | |||||
AI Agent & Model Participation | |||||
Domain-Composed UI & Forms | |||||
Compliance Policy Enforcement | |||||
Full Observability & Governance | |||||
Metrics, KPIs, Audit Trails | |||||
Reuse, Versioning, Extensibility |
Phase | What Success Looks Like |
---|---|
1 | Systems are connected; data moves reliably; integration is repeatable |
2 | Tasks run automatically; errors are reduced; logic is version-controlled |
3 | End-to-end workflows exist; users and systems coordinate execution |
4 | Domains collaborate via tokens, roles, policies, and AI |
5 | Workflows are explainable, reusable, governed, and audit-friendly |
These investments accelerate progress through every phase:
Fuse elevates each of these into native platform capabilities — governed by the
Security, Governance & Trust domain,
Workflow & Pipeline domain,
and AI domain.
Roadblock | Impact |
---|---|
Treating integration as a one-off | Results in brittle point-to-point solutions |
Ignoring identity & governance | Introduces compliance and access risk |
Leaving users out of flows | Breaks approvals, escalations, and feedback |
Over-customizing without reuse | Creates unscalable code or siloed logic |
Lack of observability | Prevents root cause analysis and audit |
Interoperability Maturity Model
Track your interoperability posture across five levels
Domains of Interoperability
See what capabilities Fuse domains unlock at each stage
Use Cases
Learn how real organizations use domain composability across industries
eTag Fuse Platform
Learn how Fuse provides the architectural foundation for domain interoperability
Audio Summary: Interoperability Roadmap
Coming soon — listen to a 3-minute overview of Fuse adoption strategy